What station are you listening to?
Planet Stations are used to determine potential astrological energy influences on a natal chart. The degree at which the planet makes its station is a critical or sensitive degree and remains so until the date that the planet re-crosses that degree. Until it does it is "In the Shadow" of the retrograde and can still have an effect. Note these dates and watch the energies that play in and around you.
If a degree aspects planets in a natal chart then look at the influences considering planets, signs, houses and aspects to the critical degree(s). Consider particularly the influences of the outer planets as they effect key cycles in your life. Saturn, for example, marks lessons learned, relearned or those to be learned once again if the message was missed.
For example, Mars turns retrograde 25 Jan 2012 at 23Virg05 and turns direct on4 Apr 2012 at 03Virg40 and passes out of the shadow on 19-Sep-2012. Check any aspects to planets in your natal horoscope at the retrograde and direct degrees and see how the energy influences your natal and progressed planets. The exactness and type of aspect will give an indication of the energies you may be dealing with and the house that can be effected. It may also give you a clue to the lesson being delivered or redelivered.
Let us know what happened, what you saw or what was experienced considering the energies that played. Send us a note to: accessnewage@gmail.com .
| Planet | Retrograde Date and Degree | Direct Date and Degree | End of Shadow Date |
| Mars | 25 Jan 2012 at 23Virg05 | 4 Apr 2012 at 03Virg40 | 19-Sep-12 |
| Saturn | 7 Feb 2012 at 29Lib30 | 25 Jun 2012 at 22Lib45 | 1-Oct-12 |
| Mercury | 13 Mar 2012 at 06Ari47 | 5 Apr 2012 at 23Pis51 | 23-Apr-12 |
| Juno | 25 Mar 2012 at 07Sg06 | 17 Jul 2012 at 21Sc25 | 12-Oct-12 |
| Pluto | 10 Apr 2012 at 09Cap33 | 18 Sep 2012 at 06Cap57 | Jan 7 2013 |
| Venus | 15 May 2012 at 23Gem59 | 27 Jun 2012 at 07Gem29 | 31-Jul-12 |
| Neptune | 4 Jun 2012 at 03Pis09 | 11 Nov 2012 at 00Pis21 | 2-Mar-13 |
| Chiron | 13 Jun 2012 at 9Pi45 | 15 Nov 12 at 04Pi58 | 6-Mar-13 |
| Uranus | 13 Jul 2012 at 08Ari32 | 13 Dec 2012 at 04Ari36 | 30-Mar-13 |
| Mercury | 16 Jul 2012 at 12Leo30 | 9 Aug 2012 at 01Leo27 | 22-Aug-12 |
| Pallas | 31 Jul 2012 at 11Ar29 | 22 Nov 2012 at 22Pi26 | 14-Feb-13 |
| Jupiter | 4 Oct 2012 at 16Gem22 | 30 Jan 2013 at 06Gem19 | 25-Apr-13 |
| Vesta | 22 Oct 2012 at 25Gem34 | 27 Jan 2013 at 9Gem50 | 12-Apr-13 |
| Ceres | 1 Nov 2012 at 3Can43 | 5 Feb 2013 at 19 Gem44 | 16-Apr-13 |
| Mercury | 6 Nov 2012 at 04Sag18 | 26 Nov 2012 at 18Sco10 | 14-Dec-12 |
| Juno | 16 Jun 2013 at 19Aqu00 | 25 Sep 2013 at 3Aqu50 | 5-Dec-13 |
Back toLooking Deeper
Copyright 2012 AccessNewAge.com